Overview of Infrastructures Available at EURAD Partner Organisations
The table below provides information on infrastructures related to radioactive waste management across Europe. It offers an overview of facilities and institutes that can host hands-on training, exchange visits, technical visits, internships, and similar activities. Further updates to this list are expected throughout the duration of the programme.
This list of infrastructures is maintained by the EURAD-2 Knowledge Management Work Package. If you have any questions, or require any further information, please do not hesitate to contact us by emailing euradmobility@sckcen.be
| Infrastructure | Host organization | Open to mobility action | Type of infrastructure | Contact person | Type of organization | Country |
|---|---|---|---|---|---|---|
| KIT-INE analytics and spectroscopy Laboratory | KIT | Yes | Research laboratory | joerg.rothe@kit.edu | Research Entity | Germany |
| KIT-INE radiochemistry Laboratory | KIT | Yes | Research laboratory | Marcus Altmaier | Research Entity | Germany |
| KIT-INE Beamline & ACT Laboratory | KIT | Yes | Research laboratory | joerg.rothe@kit.edu | Research Entity | Germany |
| Laboratory for Materials Ageing in LWR Environments | JRC Petten | Open to discussion | Research laboratory | Published when available | Research Entity | The Netherlands |
| CONTACAD in Cadarache | ASNR | Yes | Research laboratory | Published when available | Research Entity | France |
| LUTECE laboratory in Fontenay-aux-Roses | ASNR | Yes | Research laboratory | Alexandre Dauzères | Research Entity | France |
| Underground Research Laboratory (URL) in Tournemire | ASNR | Yes | Underground laboratory | Alexandre Dauzères | Research Entity | France |
| SKB's Canister Laboratory | Swedish Nuclear Fuel and Waste Management Company (SKB) | Open to discussion | Development centre for encapsulation technology | skb.international@skb.se | Waste Management Organization | Sweden |
| NUCLECO plants for characterization and waste management | ENEA | No | Research laboratory | Nadia Cherubini | Research Entity | Italy |
| ENEA Radiological Characterization and Radioactive Waste Management Laboratory | ENEA | No | Research laboratory | Danilo Casagrande | Research Entity | Italy |
| "Nuclear Energy Demonstration Laboratory" at Department of Thermal and Nuclear Power Engineering | Technical University of Sofia (TUS) | No | Education and Research Laboratory | Published when available | Research Entity | Bulgaria |
| "Radiation protection laboratory" at Department of Thermal and Nuclear Power Engineering | Technical University of Sofia (TUS) | No | Education and Research Laboratory | Published when available | Research Entity | Bulgaria |
| "Laboratory for simulation modeling of processes in nuclear power plants" at Department of Thermal and Nuclear Power Engineering | Technical University of Sofia (TUS) | No | Education and Research Laboratory | Published when available | Research Entity | Bulgaria |
| ISOTOPTECH Isotope Laboratory | ISOTOPTECH ZRT. | Open to discussion | Research and Service Laboratory | Mihály Veres or info@isotoptech.hu | Research Entity | Hungary |
| Long-term test facility | Bundesanstalt für Materialforschung und -prüfung (BAM) | Yes | Research laboratory | Published when available | Research Entity | Germany |
| Drop and fire test facilities | Bundesanstalt für Materialforschung und -prüfung (BAM) | Yes | Test facilities | Published when available | Research Entity | Germany |
| Development, test and validation laboratory | Bundesanstalt für Materialforschung und -prüfung (BAM) | Yes | Research laboratory | Ernst Niederleithinger | Research Entity | Germany |
| Nuclear Engineering Laboratory | Lithuanian Energy Institute | Yes | Modelling/simulations | Ernestas Narkūnas | Research Entity | Lithuania |
| Espoo research laboratory | Geological Survey of Finland GTK | Yes | Research laboratory | Jukka Kuva | Research Entity | Finland |
| BGS Hydrates and Ices Laboratory | British Geological Survey | Open to discussion | Research laboratory | Chris Rochelle | Research Entity | United Kingdom |
| BGS Hydrothermal Laboratory | British Geological Survey | Open to discussion | Research laboratory | Keith Bateman | Research Entity | United Kingdom |
| Geomicrobiology laboratory | British Geological Survey | Yes | Research laboratory | Simon Gregory | Research Entity | United Kingdom |
| Nuclear Chemistry | Chalmers University | Yes | Research laboratory | Stellan Holgersson | Research Entity | Sweden |
| ÚJV - Disposal Processes and Safety Laboratory | ÚJV Řež, a. s. | Yes | Research laboratory | Published when available | Waste Management Organization | Czech Republic |
| Zwilag | Zwilag Zwischenlager Würenlingen AG | Yes | Storage facility | Valérie Deckers | Waste Management Organization | Switzerland |
| Krajowe Składowisko Odpadów Promienitwórczych (KSOP Różan) | Zakład Unieszkodliwiania Odpadów Promieniotwórczych | No | Disposal site | Monika Macisowicz | Research Entity | Poland |
| ZUOP Otowck | Zakład Unieszkodliwiania Odpadów Promieniotwórczych | No | Waste treatment facility | Monika Macisowicz | Research Entity | Poland |
| Advective Displacement Laboratory | University of Bern | Yes | Research laboratory | Mirjam Kiczka | Research Entity | Switzerland |
| High Performance Computing cluster Ubelix | University of Bern | Yes | High Performance Computing (HPC) facility | Mirjam Kiczka | Research Entity | Switzerland |
| Olkiluoto LILW disposal site | Teollisuuden Voima Oyj | No | Disposal site | Anne Kontula | Waste Management Organization | Finland |
| Geoscientific research center | BGR | Yes | Research laboratory | Gesa Ziefle | Research Entity | Germany |
| Multiscale Porous Media Lab | Faculty of Geosciences, Utrecht University | Yes | Research laboratory | Jasper Griffioen | Research Entity | The Netherlands |
| High Pressure/Temperature lab | Faculty of Geosciences, Utrecht University | Yes | Research laboratory | Jasper Griffioen | Research Entity | The Netherlands |
| Geochemical Lab - Utrecht University | Faculty of Geosciences - Utrecht University | Yes | Research laboratory | Jasper Griffioen | Research Entity | The Netherlands |
| Well Technology for Deep Borehole Disposal | TNO | Yes | Test facilities | Gert-Jan Heerens | Research Entity | The Netherlands |
| Geosciences and Engineering Laboratory | Delft University of Technology | Yes | Research laboratory | Anne-Catherine Dieudonné | Research Entity | The Netherlands |
| INSTN - Institut national des sciences et techniques nucléaires | CEA | Yes | Training Institution | Published when available | Research Entity | France |
| Cadarache Research Center | CEA | Yes | Research laboratory | Published when available | Research Entity | France |
| Marcoule Research Center | CEA | Yes | Research laboratory | Published when available | Research Entity | France |
| Paris-Saclay Research Centre | CEA | Yes | Research laboratory | Published when available | Research Entity | France |
| State Scientific and Technical Center for Nuclear and Radiation Safety | SSTC NRS | Yes | Research laboratory | Yuliia Yesipenko | Technical Support Organization | Ukraine |
| Institute of Resource Ecology - Hot Cell Testing Facilities | Helmholtz-Zentrum Dresden-Rossendorf | Open to discussion | Research laboratory | Published when available | Research Entity | Germany |
| Institute of Resource Ecology | Helmholtz-Zentrum Dresden-Rossendorf | Open to discussion | Research laboratory | Published when available | Research Entity | Germany |
| Rossendorf Beamline | Helmholtz-Zentrum Dresden-Rossendorf | Open to discussion | Research laboratory | Published when available | Research Entity | Germany |
| User facilities at the Ion Beam Centre | Helmholtz-Zentrum Dresden-Rossendorf | Open to discussion | Research laboratory | Published when available | Research Entity | Germany |
| Dresden High Magnetic Field Laboratory | Helmholtz-Zentrum Dresden-Rossendorf | Open to discussion | Research laboratory | Published when available | Research Entity | Germany |
| High-power laser-particle acceleration | Helmholtz-Zentrum Dresden-Rossendorf | Open to discussion | Research laboratory | Published when available | Research Entity | Germany |
| ELBE Centre for High-Power Radiation Sources | Helmholtz-Zentrum Dresden-Rossendorf | Open to discussion | Research laboratory | Published when available | Research Entity | Germany |
| Santa Maria de Garona Dismantling and Closure Project | Enresa | Open to discussion | Research reactor | Published when available | Waste Management Organization | Spain |
| Vandellós I NPP | Enresa | Yes | Research reactor | Published when available | Waste Management Organization | Spain |
| José Cabrera Nuclear Power Plant | Enresa | Yes | Research reactor | Published when available | Waste Management Organization | Spain |
| El Cabril - Disposal facility for VLLW and LILW | Enresa | Yes | Storage facility | Published when available | Waste Management Organization | Spain |
| Interdepartmental Investigation Service (SIdI) | Universidad Autonoma de Madrid | Open to discussion | Research laboratory | Published when available | Research Entity | Spain |
| Long-Lived Radionuclide Separation Laboratory | CIEMAT | Open to discussion | Research laboratory | Published when available | Technical Support Organization | Spain |
| R&D Laboratories of Characterization, Treatment and Conditioning of VLLW and L&ILW | CIEMAT | Open to discussion | Research laboratory | Published when available | Technical Support Organization | Spain |
| Physical Chemistry of Actinides and Fission Products Laboratories | CIEMAT | Yes | Research laboratory | Published when available | Technical Support Organization | Spain |
| FEBEX Mock-up | CIEMAT | Yes | Mock-up | Published when available | Technical Support Organization | Spain |
| The Minor Actinide Laboratory | JRC Karlsruhe | Open to discussion | Research laboratory | Vincenzo Rondenella & Arjan Plompen | Research Entity | Germany |
| Properties of Actinide Materials under Extreme Conditions (PAMEC) | JRC Karlsruhe | Open to discussion | Research laboratory | Vincenzo Rondenella & Arjan Plompen | Research Entity | Germany |
| Laboratory for Materials Ageing in LWR Environments | JRC Petten | Research laboratory | Published when available | Research Entity | The Netherlands | |
| Fuels and Materials Research Laboratory | JRC Karlsruhe | Open to discussion | Research laboratory | Vincenzo Rondenella & Arjan Plompen | Research Entity | Germany |
| Hot Cell Laboratory | JRC Karlsruhe | Open to discussion | Research laboratory | Vincenzo Rondenella & Arjan Plompen | Research Entity | Germany |
| LLRW Site | LLW Repository Ltd | Open to discussion | Storage facility | Published when available | Waste Management Organization | United Kingdom |
| Hotlab | PSI | Open to discussion | Research laboratory | Published when available | Research Entity | Switzerland |
| Mobile Group | SURO | Yes | Research laboratory | Irena Češpírová | Technical Support Organization | Czech Republic |
| Radon Laboratory | SURO | Yes | Research laboratory | Karel Jílek | Technical Support Organization | Czech Republic |
| Laboratory of Radiochemistry | SURO | Yes | Research laboratory | Michal Fejgl | Technical Support Organization | Czech Republic |
| X-ray Tomography Laboratory | University of Jyvaskyla | Yes | Research laboratory | Paavo Penttilä | Research Entity | Finland |
| Radioactive Waste Treatment and Conditioning Plant | Institute for Nuclear Research (RATEN) | Yes | Research laboratory | Published when available | Research Entity | Romania |
| The Post-Irradiation Examination Laboratory (PIEL) | Institute for Nuclear Research (RATEN) | Open to discussion | Research laboratory | Published when available | Research Entity | Romania |
| Dual Core TRIGA Research Reactor (14MW-SSR, ACPR) | Institute for Nuclear Research (RATEN) | Open to discussion | Research reactor | Published when available | Research Entity | Romania |
| Grimsel Test Site | NAGRA | Yes | Underground laboratory | Ingo Blechschmidt | Waste Management Organization | Switzerland |
| COVRA's Surface Storage Facilities | COVRA | Open to discussion | Storage facility | Published when available | Waste Management Organization | The Netherlands |
| Low Level Waste and Intermediate Level Waste Storage Facilities | Danish Decommissioning | Yes | Storage facility | Casper Boe Jensen | Waste Management Organization | Denmark |
| Meuse & Haute-Marne Centre (CMHM) | Andra | Yes | Underground laboratory | Marie-Anne Bruneaux | Waste Management Organization | France |
| Industrial facility for grouping, sorting and very-low level waste (VLLW) disposal (CIRES) | Andra | Yes | Disposal site | Marie-Anne Bruneaux | Waste Management Organization | France |
| Aube disposal facility (CSA) | Andra | Yes | Disposal site | Marie-Anne Bruneaux | Waste Management Organization | France |
| Manche Disposal Facility | Andra | Yes | Disposal site | Marie-Anne Bruneaux | Waste Management Organization | France |
| Jazbec and Borst disposal sites | ARAO | Open to discussion | Disposal site | Published when available | Waste Management Organization | Slovenia |
| Central Storage Facility for radioactive waste (CSF) | ARAO | Open to discussion | Storage facility | gp.arao@arao.si | Waste Management Organization | Slovenia |
| Hot Cell Facility | JSI | Yes | Research laboratory | Published when available | Technical Support Organization | Slovenia |
| Research Reactor TRIGA Mark II | JSI | Yes | Research reactor | Published when available | Technical Support Organization | Slovenia |
| Radiochemical Laboratories (CTU) | Czech Technical University | Open to discussion | Research laboratory | Jan Kozempel | Research Entity | Czech Republic |
| Training Reactor VR-1 | Czech Technical University | Open to discussion | Research reactor | reaktor@reaktor-VR1.cz | Research Entity | Czech Republic |
| HADES Underground Research Laboratory | EURIDICE | Yes | Underground laboratory | info@euridice.be | Research Entity | Belgium |
| Josef Underground Laboratory | Czech Technical University | Yes | Underground laboratory | Jiří Šťástka | Research Entity | Czech Republic |
| The Bukov Underground Research Facility | SURAO | Yes | Underground laboratory | Published when available | Waste Management Organization | Czech Republic |
| Budapest Neutron Centre | Centre for Energy Research | Open to discussion | Research reactor | Published when available | Research Entity | Hungary |
| Waste Management Plant | Nuclear Engineering Siebersdorf GmbH | Yes | Research laboratory | office@nes.at | Waste Management Organization | Austria |
| Computing, cluster and software lab (Charon) | TUL | Open to discussion | Modelling/simulations | Published when available | Research Entity | Czech Republic |
| Central Analytical Laboratory | ÚJV Řež, a. s. | Open to discussion | Research laboratory | Published when available | Research Entity | Czech Republic |
| Centre for Waste Management | ÚJV Řež, a. s. | Open to discussion | Waste treatment facility | Published when available | Research Entity | Czech Republic |
| Chemistry and Environmental Laboratory (Bioruukki) | VTT | Yes | Research laboratory | Erika Holt | Technical Support Organization | Finland |
| Robotics and Remote Handling Laboratory | VTT | Open to discussion | Research laboratory | Erika Holt | Technical Support Organization | Finland |
| Monitoring/Metrology Laboratory (MIKES) | VTT | Yes | Research laboratory | Erika Holt | Technical Support Organization | Finland |
| Senior Development (Micronova) laboratories | VTT | Yes | Research laboratory | Erika Holt | Technical Support Organization | Finland |
| Materials and Structural Research Laboratory | VTT | Yes | Research laboratory | Erika Holt | Technical Support Organization | Finland |
| Centre for Nuclear Safety (CNS) | VTT | Yes | Research laboratory | Erika Holt | Technical Support Organization | Finland |
| Laboratories for Waste and Disposal research | SCK CEN | Open to discussion | Targeted Medium term Infrastructure (TAMI) | Christophe Bruggeman | Research Entity | Belgium |

